- |
1 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | MPR | - | |
| - | open | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 4 hours ago | |||
| Schreiber: Schultz Ronny | |||
| 2002A |
Lau Yves Balck Kevin |
| 3001A |
Degenhardt Andre´ Balck Kevin |
- |
2 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | MPR | - | |
| - | open | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 6 hours ago | |||
| Schreiber: Poppe Andreas | |||
| 3004A |
Stägemann Thomas Poppe Andreas |
| 6003A |
Jahns Maik Schönebeck Tobias |