- |
1 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | MPR | - | |
| - | open | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 4 Tagn ago | |||
| Schreiber: Klinger Kati | |||
| 3003A |
Packheiser Reik Lau Yves |
| 4002A |
Balck Kevin Packheiser Reik |
- |
2 |
- |
|---|
| - | - | ||
| - | Last Score | - | |
| - | MPR | - | |
| - | open | - | |
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
| 4 Tagn ago | |||
| Schreiber: Schönebeck Tobias | |||
| 9002A |
Lau Yves Schönebeck Tobias |
| 10001A |
Lau Yves Degenhardt Andre´ |